
Property Attributes
- MLS#219081029
- TypeSingle Family
- CountyRIVERSIDE
- CityMountain Center
- AreaMtn Center - Pinyon Pines - Garner Valley
- NeighborhoodGarner Valley
- Zip92561
- StyleCraftsman
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size27 Acres
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Elevated private home hideaway with 27 acres perched over looking Garner Valley with breath taking views. Hiking and equestrian trails next to and on the property. Trees around the property are Perry Pinyon, Coulter, Jeffrery, Oak, Cedar, Walnut, Catalina Cherry Ribbon Wood. An outdoor wilderness retreat situated between San Diego, Orange County and Palm Desert. Call today for an opportunity to view this gem.
Price History | |
---|---|
6/27/2022 | Listed $950,000 |
General Features
Architectural Style | Craftsman |
---|---|
Association Amenities | Clubhouse, Banquet Facilities, Controlled Access, Card Room, Horse Trails, Barbecue |
Association Fee Includes | Clubhouse |
Attached Garage | No |
City | Mountain Center |
Cooling | Heat Pump, Air Conditioning |
County | Riverside |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee | 700.0 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Forced Air, Heat Pump, Fireplace(s) |
Interior Features | Dressing Area, Main Floor Master Bedroom |
Levels | Ground |
Lot Size Square Feet | 1176120.0 |
MLS Area | 326 - Mtn Center, Pinyon Pines, Garner Valley |
Other Structures | Barn(s) |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | A |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Gold Shot Creek |
Subdivision Name | Garner Valley |
View | Panoramic, Trees/Woods, Mountain(s), Valley |
View Y/N | Yes |
Year Built | 1983 |
Yearbuiltsource | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Free Standing |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Kitchen Appliances | Electric Range, Disposal, Dishwasher, Electric Oven, Exhaust Fan |
Laundry Features | In Garage |
Street Suffix | Road |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 1929.0 |
---|---|
Building Area Total | 1929.0 |
Door Features | Double Door Entry |
Fencing | Partial, Privacy |
Foundation Details | Concrete Block |
Land Lease Type | Fee |
Lot Size Acres | 27.0 |
Lot Size Area | 1195286.0 |
Lot Size Source | Assessor |
Parking Features | Garage Door Opener |
Pool Y/N? | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool