
Property Attributes
- MLS#0022151491
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- NeighborhoodRoyal Carrizo
- Zip92561
- StyleSingle Family Residence
- Price$ 6,992,000
- Bedrooms10
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage10885
- Lot Size3.98 Acres
Listing Provided Courtesy Of:
Compass
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
This one-of-a-kind desert retreat is nestled within the Santa Rosa mountains. A magnificent compound located in a gated community and perched on 23 acres above Palm Desert, looking over the Coachella Valley. This idyllic property balances great architecture, privacy, and spectacular panoramic views of the city, mountains/canyon. The Arizona Desert Ironwood doors and windows throughout the house smoothly connect indoor and outdoor living. No small details have been overlooked. The custom hardware - Snake and Big Horn motifs - on all of the doors were forged by a skillful blacksmith from the Yucca Valley. This ultra private 10-bedroom, 11-bathroom estate with 11,000 square feet of living space divided between the main home and 2 detached guest houses, is just a short scenic drive away from the luxury shops and upscale restaurants of El Paseo, known as the Rodeo Drive of the desert. The home also features a large gourmet kitchen, several spacious patios ideal for outdoor dining or entertaining, a pool, spa, tennis court and a home theater. This is a perfect place for guests, family or a corporate hideaway. This dream house was built for indoor-outdoor entertainment. A must-see!
Price History | |
---|---|
5/7/2022 | Listed $6,992,000 |
General Features
Association Amenities | Pool |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
City | Palm Desert |
Cooling | Central Air |
County | Riverside |
Entry Location | Foyer |
Full Baths | 11 |
HOA Fee | 1100.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
Interior Features | Walk-In Pantry |
Levels | Multi/Split |
Lot Size Square Feet | 173369.0 |
New Construction | No |
Other Structures | Guest House |
Patio/Porch Features | Patio Open |
Pool Features | In Ground, Private, Heated |
Property SubType | Single Family Residence |
Property Type | A |
Security Features | Smoke Detector(s), Automatic Gate, Gated Community, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | PALM SECO |
Subdivision Name | Royal Carrizo |
View | Hills, City Lights, Panoramic, Canyon, Mountain(s), Desert |
Year Built | 2001 |
Yearbuiltsource | Assessor |
Zoning | W-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Dining Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Refrigerator, Microwave, Oven |
Laundry Features | Washer Included, Dryer Included |
Living Area | 10885.0 |
Livingareasource | Assessor |
Street Suffix | Circle |
Total Bathrooms | 11.0 |
Total Baths | 11 |
Total Bedrooms | 10 |
Total Stories | 2 |
Exterior Features
Building Area Total | 10885.0 |
---|---|
Fencing | Stone |
Land Lease Type | Fee |
Lot Features | Rocks |
Lot Size Acres | 3.98 |
Lot Size Area | 173369.0 |
Lot Size Units | Square Feet |
Parking Features | Covered, Driveway, Controlled Entrance |
Pool Y/N? | Yes |
Spa | Yes |
View Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool